DIA-FILM ™ attenuators, resistors, and terminations are manufactured using CVD Diamond substrate material which has the highest thermal conductivity of any material for use with electronic components. Designed using industry standard sizes 0402. 0505, 0603, 1310, and 2010 having the capability of dissipating up to 200 watts CW from -65 Degrees C to +150 Degrees C, with a low dielectric constant CVD Diamond is for very high frequency component and system designs. All CVD products are designed to meet MIL-PRF-55342 and are RoHS compliant.
The CVD structure is utilizing the latest thin-film processing and pure metal composition. The resistor material is self-passivating Tantalum/Nitride combined with Titanium/Tungsten, Palladium, Nickel and Gold films which produces high reliability components with excellent reliability and survivability in all environments. Diamond can be supplied mounted to Copper, Gold Plated flanges for easy bolt-down assembly and are also supplied with copper gold plated tabs for easy soldering to stripline or microstrip circuits.
These components require a sufficient heat sink for maximum thermal performance.
The CVD Diamond can be delivered in a verity of packaging including Gel-Pak, waffle pack, Tape & Reel, Vacuum Formed packaging trays, or Anti-Static hinged boxes with foam. Please contact the factory for any special requirements or packaging.
CVDA-0505-C-X (DC to 27 GHz Attenuator Chip) Series Selection Chart
Part Number | Attenuation (dB) | DC-10 GHz | 10-14 GHz | 14-18 GHz | 18-27 GHz | VSWR DC-27 GHz | Datasheet |
---|---|---|---|---|---|---|---|
CVDA-0505-C-1 | 1 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-C-2 | 2 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-C-3 | 3 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-C-4 | 4 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-C-5 | 5 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-C-6 | 6 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-C-7 | 7 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-C-8 | 8 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-C-9 | 9 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-C-10 | 10 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-C-15 | 15 | ± 0.25 | ± 0.50 | ± 0.75 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-C-20 | 20 | ± 0.25 | ± 0.50 | ± 0.80 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-C-30 | 30 | ± 0.25 | ± 0.50 | ± 1.00 | ± 1.50 | 1.25 - 1.50 Max |
CVDA-0505-T-X (DC to 27 GHz Attenuator Chip with Tab) Series Selection Chart
Part Number | Attenuation (dB) | DC-10 GHz | 10-14 GHz | 14-18 GHz | 18-27 GHz | VSWR DC-27 GHz | Datasheet |
---|---|---|---|---|---|---|---|
CVDA-0505-T-1 | 1 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-T-2 | 2 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-T-3 | 3 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-T-4 | 4 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-T-5 | 5 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-T-6 | 6 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-T-7 | 7 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-T-8 | 8 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-T-9 | 9 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-T-10 | 10 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-T-15 | 15 | ± 0.25 | ± 0.50 | ± 0.75 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-T-20 | 20 | ± 0.25 | ± 0.50 | ± 0.80 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-T-30 | 30 | ± 0.25 | ± 0.50 | ± 1.00 | ± 1.50 | 1.25 - 1.50 Max |
CVDA-0505-F-X (DC to 27 GHz Attenuator Chip Flange and Tab) Series Selection Chart
Part Number | Attenuation (dB) | DC-10 GHz | 10-14 GHz | 14-18 GHz | 18-27 GHz | VSWR DC-27 GHz | Datasheet |
---|---|---|---|---|---|---|---|
CVDA-0505-F-1 | 1 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-F-2 | 2 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-F-3 | 3 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.50 | 1.25 - 1.50 Max | |
CVDA-0505-F-4 | 4 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-F-5 | 5 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-F-6 | 6 | ± 0.25 | ± 0.30 | ± 0.50 | ± 0.75 | 1.25 - 1.50 Max | |
CVDA-0505-F-7 | 7 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-F-8 | 8 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-F-9 | 9 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-F-10 | 10 | ± 0.25 | ± 0.30 | ± 0.50 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-F-15 | 15 | ± 0.25 | ± 0.50 | ± 0.75 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-F-20 | 20 | ± 0.25 | ± 0.50 | ± 0.80 | ± 1.00 | 1.25 - 1.50 Max | |
CVDA-0505-F-30 | 30 | ± 0.25 | ± 0.50 | ± 1.00 | ± 1.50 | 1.25 - 1.50 Max |
CVDR-XXXX-C-XXXX (DC to 30 GHz Resistor Chip) Series Selection Chart
Part Number | Resistance (Ω) ±5% | Frequency Range | Power (Watts) | Capacitance (pF) typ. | Datasheet |
---|---|---|---|---|---|
CVDR-0402-C-50 | 50 | DC - 30 GHz | 20 | 0.09 | |
CVDR-0402-C-100 | 100 | DC - 30 GHz | 20 | 0.09 | |
CVDR-0505-C-50 | 50 | DC - 18 GHz | 50 | 0.1 | |
CVDR-0505-C-100 | 100 | DC - 18 GHz | 50 | 0.1 | |
CVDR-0603-C-50 | 50 | DC - 18 GHz | 50 | 0.19 | |
CVDR-0603-C-100 | 100 | DC - 18 GHz | 50 | 0.19 | |
CVDR-1010-C-50 | 50 | DC -18 GHz | 125 | 0.3 | |
CVDR-1010-C-100 | 100 | DC - 18 GHz | 125 | 0.3 | |
CVDR-2010-C-50 | 50 | DC -16 GHz | 175 | 0.5 | |
CVDR-2010-C-100 | 100 | DC - 16 GHz | 175 | 0.5 |
CVDR-XXXX-T-XXXX (DC to 30 GHz Resistor Chip with Tab) Series Selection Chart
Part Number | Resistance (Ω) ±5% | Frequency Range | Power (Watts) | Capacitance (pF) typ. | Datasheet |
---|---|---|---|---|---|
CVDR-0402-T-50 | 50 | DC - 30 GHz | 20 | 0.09 | |
CVDR-0402-T-100 | 100 | DC - 30 GHz | 20 | 0.09 | |
CVDR-0505-T-50 | 50 | DC - 18 GHz | 50 | 0.1 | |
CVDR-0505-T-100 | 100 | DC - 18 GHz | 50 | 0.1 | |
CVDR-0603-T-50 | 50 | DC - 18 GHz | 50 | 0.19 | |
CVDR-0603-T-100 | 100 | DC - 18 GHz | 50 | 0.19 | |
CVDR-1010-T-50 | 50 | DC -18 GHz | 125 | 0.3 | |
CVDR-1010-T-100 | 100 | DC - 18 GHz | 125 | 0.3 | |
CVDR-2010-T-50 | 50 | DC -16 GHz | 175 | 0.5 | |
CVDR-2010-T-100 | 100 | DC - 16 GHz | 175 | 0.5 |
CVDT-XXXX-C-50 (DC to 30 GHz Termination Chip) Series Selection Chart
CVDT-XXXX-T-50 (DC to 30 GHz Termination Chip with Tab) Series Selection Chart
CVDT-XXXX-F-50 (DC to 30 GHz Termination Chip Flange with Tab) Series Selection Chart